Interest Rates
Rates effective 11/16/2025 | APY = Annual Percentage Yield
Consumer Money Market
| Balance | Interest Rate | APY* |
|---|---|---|
| $200,000 and over | 0.846% | 0.85% |
| $100,000 - $199,999 | 0.747% | 0.75% |
| $50,000 - $99,999 | 0.698% | 0.70% |
| $25,000 - $49,999 | 0.499% | 0.50% |
| $10,000 - $24,999 | 0.349% | 0.35% |
| Less than $10,000 | 0.250% | 0.25% |
Savings Accounts
Reserve Savings, Balance Builder, ISSBees Savings Club
| Balance | Interest Rate | APY* |
|---|---|---|
| $2,500 and over | 0.449% | 0.45% |
| Less than $2,500 | 0.200% | 0.20% |
Premier Checking Account
| Balance | Interest Rate | APY* |
|---|---|---|
| $100,000 and over | 0.449% | 0.45% |
| $25,000 - less than $100,000 | 0.399% | 0.40% |
| Less than $25,000 | 0.200% | 0.20% |
Interest Rewards Checking Account
| Rate Type | Balance | Interest Rate | APY* |
|---|---|---|---|
| Special Rate (met qualifications) | $0.01 to $15,000 | 3.779% | 3.85% |
| Market Rate (met qualifications) | $15,000.01 and over | 0.449% | 0.45% |
| Base Rate (did not meet qualifications) | $0.01 and over | 0.200% | 0.20% |
Qualifications
Get rewarded for the way you like to bank! Earn a special interest rate when you meet these simple qualifications:
- Must have one direct deposit OR automatic withdrawal (funds transferred outside of ISSB); AND
- You must have 25 settled debit card purchases per statement cycle
If you don't qualify, you still earn interest at the base rate for that monthly qualification cycle.
*APY, rates, and terms are subject to change. Fees may reduce the earnings on interest bearing accounts.